The cheapest Kansas City match I found right now is Algeria vs Austria (Match 69), starting at $195 from SeatGeek. Last updated Jun 1, 2026 at 1:44 PM ET.
Use this page to compare current marketplace prices before asking the concierge for a city, travel, or ticket-site answer.
| Match | When and where | Lowest found | Ticket site | Updated |
|---|---|---|---|---|
| Algeria vs Austria (Match 69) | 2026-06-27 - 9:00 PM CDT - Kansas City Stadium - Kansas City | $195 | SeatGeek | Jun 1, 2026 at 1:44 PM ET |
| Tunisia vs Netherlands (Match 58) | 2026-06-25 - 6:00 PM CDT - Kansas City Stadium - Kansas City | $342 | SeatGeek | Jun 1, 2026 at 1:44 PM ET |
| Ecuador vs CuraƧao (Match 34) | 2026-06-20 - 7:00 PM CDT - Kansas City Stadium - Kansas City | $351 | StubHub | Jun 3, 2026 at 9:01 PM ET |
| Winner of Group K vs Best third-place team from Group D, Group E, Group I, Group J, or Group L (Match 87) | 2026-07-03 - 8:30 PM CDT - Kansas City Stadium - Kansas City | $569 | SeatGeek | Jun 1, 2026 at 1:44 PM ET |
| Argentina vs Algeria (Match 19) | 2026-06-16 - 8:00 PM CDT - Kansas City Stadium - Kansas City | $781 | Tickpick | Jun 4, 2026 at 5:22 AM ET |
| Winner of Match 95 vs Winner of Match 96 (Match 100) | 2026-07-11 - 8:00 PM CDT - Kansas City Stadium - Kansas City | $1,625 | SeatGeek | Jun 1, 2026 at 1:44 PM ET |
These prices are not ticket validation, checkout, or an entry guarantee.