The cheapest Mexico City match I found right now is Uzbekistan vs Colombia (Match 24), starting at $669 from SeatGeek. Last updated Jun 1, 2026 at 1:44 PM ET.
Use this page to compare current marketplace prices before asking the concierge for a city, travel, or ticket-site answer.
| Match | When and where | Lowest found | Ticket site | Updated |
|---|---|---|---|---|
| Uzbekistan vs Colombia (Match 24) | 2026-06-17 - 8:00 PM CST - Mexico City Stadium - Mexico City | $669 | SeatGeek | Jun 1, 2026 at 1:44 PM ET |
| Winner of Group A vs Best third-place team from Group C, Group E, Group F, Group H, or Group I (Match 79) | 2026-06-30 - 7:00 PM CST - Mexico City Stadium - Mexico City | $905 | SeatGeek | Jun 1, 2026 at 1:44 PM ET |
| Winner of Match 79 vs Winner of Match 80 (Match 92) | 2026-07-05 - 6:00 PM CST - Mexico City Stadium - Mexico City | $1,119 | SeatGeek | Jun 1, 2026 at 1:44 PM ET |
| Czechia vs Mexico (Match 53) | 2026-06-24 - 7:00 PM CST - Mexico City Stadium - Mexico City | $1,260 | SeatGeek | Jun 1, 2026 at 1:44 PM ET |
| Mexico vs South Africa (Match 1) | 2026-06-11 - 1:00 PM CST - Mexico City Stadium - Mexico City | $1,484 | Gametime | Jun 4, 2026 at 12:05 AM ET |
These prices are not ticket validation, checkout, or an entry guarantee.