The lowest ticket price I found for France vs Iraq (Match 42) is $477 from SeatGeek. Last updated Jun 1, 2026 at 1:44 PM ET.
These marketplace prices are for planning. They do not reserve a seat, verify a ticket, guarantee entry, or guarantee that the same price will still exist at checkout.
| Ticket site | Tickets | Lowest found | Seat context | Listings | Updated |
|---|---|---|---|---|---|
| SeatGeek | Any | $477 | SeatGeek category page from $477 | 1 | Jun 1, 2026 at 1:44 PM ET |
| StubHub | 1 | $494 | 1 tickets | 2 | Jun 4, 2026 at 1:28 PM ET |
| StubHub | 2 | $504 | 2 tickets | 332 | Jun 3, 2026 at 10:29 PM ET |
| StubHub | 4 | $504 | 4 tickets | 250 | Jun 3, 2026 at 10:31 PM ET |
| StubHub | 3 | $526 | Section 235, 3 tickets | 132 | Jun 3, 2026 at 10:30 PM ET |
What to ask next
AskWorldCup can compare this match against other games, filter by ticket site or group size, and turn the price into a practical trip plan.
Schedule source: FIFA.com