The lowest ticket price I found for Korea Republic vs Czechia (Match 2) is $385 from Viagogo. Last updated Jun 4, 2026 at 12:14 AM ET.
These marketplace prices are for planning. They do not reserve a seat, verify a ticket, guarantee entry, or guarantee that the same price will still exist at checkout.
| Ticket site | Tickets | Lowest found | Seat context | Listings | Updated |
|---|---|---|---|---|---|
| Viagogo | 1 | $385 | Section T2-37 | 188 | Jun 4, 2026 at 12:14 AM ET |
| Viagogo | 2 | $389 | Category 3 | 304 | Jun 4, 2026 at 12:14 AM ET |
| Viagogo | 4 | $398 | Section T2-40 | 181 | Jun 4, 2026 at 12:16 AM ET |
| StubHub | 1 | $415.49 | Section T2-37, row V, 1 tickets together, incl. fees | 398 | Jun 4, 2026 at 12:10 AM ET |
| StubHub | 2 | $420.03 | Category 3 | 398 | Jun 4, 2026 at 12:11 AM ET |
| Viagogo | 3 | $434 | Section T2-19 | 101 | Jun 4, 2026 at 12:15 AM ET |
| StubHub | 3 | $468 | Section T1-13, row B, seats 22-22, 3 tickets together, incl. fees | 398 | Jun 4, 2026 at 12:12 AM ET |
| SeatGeek | 2 | $476 | $476 | 12 | Jun 1, 2026 at 2:02 PM ET |
| SeatGeek | 4 | $488 | $488 | 14 | Jun 1, 2026 at 2:02 PM ET |
| Tickpick | 1 | $489 | Seat details not shown | 62 | Jun 4, 2026 at 12:13 AM ET |
| SeatGeek | 1 | $506 | $506 | 13 | Jun 1, 2026 at 2:02 PM ET |
| SeatGeek | 3 | $711 | $711 | 7 | Jun 1, 2026 at 2:02 PM ET |
What to ask next
AskWorldCup can compare this match against other games, filter by ticket site or group size, and turn the price into a practical trip plan.
Schedule source: FIFA.com